MONTAG 10. März 2025
| 07:00 07:40 | |||||
| 08:15 08:45 | Registration and Welcome Coffee | ||||
| 08:45 09:00 | Opening Remarks | ||||
| 09:00 09:40 | Keynote 1: Ivana Isgum » | ||||
| 09:40 10:25 | Session 1: Image Registration » | ||||
| 10:25 10:45 | Coffee Break | ||||
| 10:45 11:15 | Session 2: Video Analysis » | ||||
| 11:15 12:00 | Session 3: Shape Modelling » | ||||
| 12:00 12:45 | Session 4: Generative Models » | ||||
| 12:45 13:45 | Lunch Break
| ||||
| 13:45 14:25 | Keynote 2: Dave Hawkes » | ||||
| 14:25 15:50 | Session 5: Improving Reliability » | ||||
| 15:55 16:05 | Coffee Break | ||||
| 16:05 16:30 | Postersession Intro 1 | ||||
| 16:30 17:30 | Postersession 1 » | ||||
| 18:20 19:30 |
| ||||
| 19:30 01:30 |